| SSAS ID | Organization Name | City | State |
| L0035 | Alliance Source Testing, LLC | Decatur | AL |
| L0036 | Enthalpy Analytical, Inc. | Durham | NC |
| L0037 | Resolution Analytics, Inc. | Fuquay Varina | NC |
| L0038 | Clean Air Engineering, Inc. | Palatine | IL |
| L0039 | TestAmerica Laboratories, Inc. - Knoxville | Knoxville | TN |
| L0040 | Maxxam Analytics Inc. | Coopersburg | PA |
| L0041 | Mosaic Fertilizer (Faustina Main Lab) | St. James | LA |
| L0043 | Atmospheric Analysis & Consulting | Ventura | CA |
| L0044 | Alcoa Massena Operations Chem Lab | Massena | NY |
| L0045 | Alcoa Inc. - Wenatchee Works | Malaga | WA |
| L0046 | Century Aluminum - Mt. Holly | Goose Creek | SC |
| L0047 | Alcoa Inc. - Warrick Operations | Newburgh | IN |
| L0048 | TestAmerica Laboratories, Inc. - Sacramento | West Sacramento | CA |
| L0049 | Eastman Chemical Company | Kingsport | TN |
| L0050 | Emission Technologies, Inc. | Burlington | WA |
| L0051 | LG&E and KU Services Company | Ghent | KY |
| L0052 | Element One, Inc. | Wilmington | NC |
| L0053 | Maxxam Analytics - Mississauga | Mississauga | ON |
| L0054 | Interpoll Laboratories Inc. | Circle Pines | MN |
| L0055 | Triangle Environmental Services, Inc. | Durham | NC |
| L0056 | ALS Environmental - Jacksonville | Jacksonville | FL |
| L0057 | Koogler and Associates, Inc. | Gainesville | FL |
| L0058 | Chester Lab | Tigard | OR |
| L0059 | Timpview Analytical Laboratories | Orem | UT |
| L0060 | Enthalpy Analytical, Inc. - Deer Park | Deer Park | TX |
| L0061 | ALS Environmental - Burlington | Burlington | ON |
| L0062 | Aeros Environmental Inc. | Bakersfield | CA |
| L0063 | Weston Solutions Inc. | Auburn | AL |
| L0064 | Montrose Air Quality Services - Wauconda | Wauconda | IL |
| L0065 | TEI Analytical | Niles | IL |
| L0066 | Materials Analytical Services, LLC | Suwanee | GA |
| L0067 | Southern Environmental Services | Plant City | FL |
| L0068 | Data Analysis Technologies Inc | Plain City | OH |
| L0070 | ALS Environmental - Kelso | Kelso | WA |
| L0071 | Mosaic Fertilizer - Mulberry | Mulberry | FL |
| L0072 | ALS Environmental - Cincinnati | Cincinnati | OH |
| L0073 | Bureau Veritas | Novi | MI |
| L0074 | The Avogadro Group LLC - Antioch | Antioch | CA |
| L0075 | URS Corporation - Santa Ana | Santa Ana | CA |
| L0076 | TETCO | American Fork | UT |
| L0077 | Exova | Santa Fe Springs | CA |
| L0078 | Deeco Inc. | Raleigh | NC |
| L0079 | Air Compliance Testing, Inc. | Brecksville | OH |
| L0080 | Advanced Industrial Resources | Acworth | GA |
| L0081 | Air Quality Services, LLC | Evansville | IN |
| L0082 | Mosaic Fertilizer LLC - Riverview Facility | Riverview | FL |
| L0083 | EEMC | Tucson | AZ |
| L0084 | ASARCO Analytical Lab | Hayden | AZ |
| L0085 | AirNova, Inc. | Pennsauken | NJ |
| L0086 | CF Industries | Plant City | FL |
| L0087 | Metco Environmental | Carrollton | TX |
| L0088 | First Analytical Labs | Raleigh | NC |
| L0089 | PSC Environmental | Hatfield | PA |
| L0090 | Custom Stack Analysis, LLC | Alliance | OH |
| L0091 | URS Corporation - Franklin | Franklin | TN |
| L0092 | EEMC | Billings | MT |
| L0093 | Civil & Environmental Consultants Inc. | Hazelwood | MO |
| L0094 | Tampa Electric Company | Tampa | FL |
| L0095 | Century Aluminum | Hawesville | KY |
| L0096 | Sanders Engineering & Analytical Services, Inc. | Semmes | AL |
| L0097 | Nutrien | Aurora | NC |
| L0098 | Environmental Quality Management | Cincinnati | OH |
| L0099 | Golden Specialty, Inc. - Bellingham | Bellingham | WA |
| L0103 | CB and I | Cincinnati | OH |
| L0104 | Continental Analytical Services | Salina | KS |
| L0105 | Airtech Environmental | Denver | CO |
| L0106 | First Analytical Laboratories | Research Triangle Park | NC |
| L0107 | Curtis & Thompkins | Berkeley | CA |
| L0108 | Kenvirons Inc | Frankfort | KY |
| L0109 | Airtech Environmental Services | Elk Grove Village | IL |
| L0110 | Alliance Source Testing - Arvada | Arvada | CO |
| L0111 | Rubicon Environmental Lab | Geismar | LA |
| L0112 | Environmental Source Samplers | Wilmington | NC |
| L0113 | Ambient Air Services, Inc. | Starke | FL |
| L0114 | White Springs Agricultural Chemicals | White Springs | FL |
| L0115 | Edge Analytical Lab | Burlington | WA |
| L0116 | Alcoa Inc. - Ferndale | Ferndale | WA |
| L0117 | Southern Air Solutions | Knoxville
| TN |
| L0118 | ARDL Inc. | Mt. Vernon | IL |
| L0119 | Entech Engineering Inc. | League City | TX |
| L0120 | SunLabs, Inc. | Tampa | FL |
| L0121 | Air Hygiene International | Broken Arrow | OK |
| L0122 | SGS Environmental Services | Wilmington | NC |
| L0123 | AES Atlanta | Atlanta | GA |
| L0124 | Franklin Engineering Group | Franklin | TN |
| L0125 | Pace Analytical Services - Minneapolis | Minneapolis | MN |
| L0126 | Grace Consulting | Plainfield | IN |
| L0127 | Vista Analytical Laboratory, Inc. | El Dorado Hills | CA |
| L0128 | Armstrong Environmental | Decatur | TX |
| L0129 | Chemtex | Port Arthur | TX |
| L0130 | TRC Environmental | Burr Ridge | IL |
| L0131 | Pace Analytical Services - Indianapolis | Indianapolis | IN |
| L0132 | Mosaic Fertilizer Bartow | Bartow | FL |
| L0133 | Pace Analytical Services - Greenwood | Greenwood | SC |
| L0134 | Intermountain Power | Delta | UT |
| L0135 | Horizon Air Measurement Services, Inc. | Camarillo | CA |
| L0136 | RTI Laboratories | Livonia | MI |
| L0137 | AEP-Dolan Laboratory | Groveport | OH |
| L0138 | Eurofins-SF Analytical Labs | New Berlin | WI |
| L0139 | Kohler Co | Kohler | WI |
| L0140 | American Electric Power - Dolan Chemical Laboratory | Groveport | OH |
| L0141 | Eurofins Frontier Global Services | Bothell | WA |
| L0142 | Environmental Technology & Engineering | Elm Grove | WI |
| L0143 | American Environmental Testing | Spanish Fork | UT |
| L0144 | LSAI Laboratories | Indianapolis | IN |
| L0145 | Inovatia Laboratories, LLC | Fayette | MO |
| L0146 | TRC Solutions - Windsor | Windsor | CT |
| L0147 | Integrity Air Monitoring | Huntersville | NC |
| L0148 | Midwest Laboratories | Omaha | NE |
| L0149 | First Analytical Laboratories | Durham | NC |
| L0150 | Western Environmental Services and Testing, Inc.Casper | | WY |
| L0151 | Consumers Energy, Lab Services | Jackson | MI |
| L0152 | Monsanto Field Analytics | Owensville | MO |
| L0153 | Mostardi Platt | Elmhurst | IL |
| L0154 | Burns & McDonnell Engineering Inc. | Kansas City | MO |
| L0155 | Kokosing Materials, Inc. | Elyria | OH |
| L0156 | Alliance Source Testing | Salt Lake City | UT |
| L0157 | Making Life Smile Organization Corporation | Albuquerque | NM |
| L0158 | Weck Laboratories | Industry | CA |
| L0159 | AM Test Laboratories | Kirkland | WA |
| L0160 | CETCON Inc | Tulsa | OK |
| L0161 | Bison Engineering | Billings | MT |
| L0162 | Alabama Power Company Environmental Laboratory | Calera | AL |
| L0163 | AirKinetics Inc. | Anaheim | CA |
| SSAS ID | Organization Name | City | State |
| T0035 | Alliance Source Testing - Decatur | Decatur | AL |
| T0036 | Mostardi Platt | Elmhurst | IL |
| T0037 | TESTAR Engineering, PC | Raleigh | NC |
| T0038 | Air/Compliance Consultants, Inc. | Pittsburgh | PA |
| T0039 | The Shelly Company | Thornville | OH |
| T0040 | A&H Emission Testing, LLC | Douglassville | PA |
| T0041 | Deeco Inc. | Raleigh | NC |
| T0042 | Montrose Air Quality Services LLC | Liberty Lake | WA |
| T0043 | Clean Air Engineering, Inc. - Palatine | Palatine | IL |
| T0044 | Air Compliance Testing, Inc. | Brecksville | OH |
| T0045 | Emission Testing Services | Baton Rouge | LA |
| T0046 | AECOM Technical Services | Fort Collins | CO |
| T0047 | Emission Technologies, Inc. | Burlington | WA |
| T0048 | Weston Solutions Inc. - West Chester | West Chester | PA |
| T0049 | Industrial Air Science | Dayton | OH |
| T0050 | Providence Engineering and Environmental | Baton Rouge | LA |
| T0051 | Blue Mountain Environmental Management Corporation | Valencia | PA |
| T0052 | Eastman Chemical Company | Kingsport | TN |
| T0053 | LG&E and KU Services Company | Ghent | KY |
| T0054 | Mosaic Fertilizer LLC - Riverview Facility | Riverview | FL |
| T0055 | BT Environmental Consultants | Royal Oak | MI |
| T0056 | Century Aluminum - Mt. Holly | Goose Creek | SC |
| T0057 | Interpoll Laboratories Inc. | Circle Pines | MN |
| T0058 | Koogler and Associates, Inc. | Gainesville | FL |
| T0059 | Peregrine Technical Services | Quakertown | PA |
| T0060 | TRC Environmental - Raleigh | Raleigh | NC |
| T0061 | Montrose Air Quality Services - Wauconda | Wauconda | IL |
| T0062 | Montrose Air Quality Services - Deer Park | Pasadena | TX |
| T0063 | Entec Services, Inc. | Pelham | AL |
| T0064 | AECOM - Morrisville | Morrisville | NC |
| T0065 | TETCO | American Fork | UT |
| T0066 | TRC Environmental - Windsor | Windsor | CT |
| T0067 | TRC Environmental - Burr Ridge | Burr Ridge | IL |
| T0068 | Golden Specialty, Inc. - Bellingham | Bellingham | WA |
| T0069 | Advanced Industrial Resources, Inc. | Marietta | GA |
| T0070 | Air Control Techniques, P.C. | Cary | NC |
| T0071 | GHD Inc. | Niagara Falls | NY |
| T0072 | Aeros Environmental Inc. | Bakersfield | CA |
| T0073 | Weston Solutions Inc. - Auburn | Auburn | AL |
| T0074 | Catalyst Air Management, Inc. | Knoxville | TN |
| T0075 | AirSource Technologies | Shawnee | KS |
| T0076 | Custom Stack Analysis LLC | Alliance | OH |
| T0077 | Metco Environmental | Carrollton | TX |
| T0078 | ALCOA Inc Wenatchee Works | Malaga | WA |
| T0079 | Kokosing Materials Inc | Elyria | OH |
| T0080 | Environmental Source Samplers Inc | Wilmington | NC |
| T0081 | Mosaic New Wales | Mulberry | FL |
| T0083 | AirKinetics Inc | Anaheim | CA |
| T0084 | Civil & Environmental Consultants, Inc. - Charlotte | Charlotte | NC |
| T0085 | CB&I - Cincinnati | Cincinnati | OH |
| T0086 | AECOM - Austin | Austin | TX |
| T0087 | Montrose Air Quality Services - Newport | Newport | DE |
| T0088 | Nutrien | Aurora | NC |
| T0089 | The Air Compliance Group, LLC | Roanoke | VA |
| T0090 | Alcoa Inc. - Warrick Operations | Newburgh | IN |
| T0091 | Network Environmental | Wyoming | MI |
| T0092 | Arrow Environmental Consulting LLC | Easton | PA |
| T0093 | QA Support, LP | La Porte | TX |
| T0094 | Alcoa Inc. - Massena | Massena | NY |
| T0095 | Horizon Engineering | Portland | OR |
| T0096 | The Avogadro Group LLC - Antioch | Antioch | CA |
| T0097 | The Avogadro Group LLC - Beaverton | Beaverton | WA |
| T0098 | Clean Air Engineering, Inc. - Houston | Houston | TX |
| T0099 | Southern Air Solutions Corporation | Knoxville | TN |
| T0103 | Southern Environmental Sciences, Inc. | Plant City | FL |
| T0104 | AECOM - Santa Ana | Santa Ana | CA |
| T0105 | GEL Engineering | Charleston | SC |
| T0106 | Professional Environmental Services, Inc. | Irwindale | CA |
| T0107 | Air Hygiene International | Broken Arrow | OK |
| T0108 | Chief Environmental Group Ltd. | Zanesville | OH |
| T0109 | Bureau Veritas | Novi | MI |
| T0110 | Matus Technical Services | West Grove | PA |
| T0111 | LCH Consulting Associates | Pottstown | PA |
| T0112 | Grace Consulting Inc. - Wellington | Wellington | OH |
| T0113 | Covanta York | York | PA |
| T0114 | Air Quality Services, LLC | Evansville | IN |
| T0115 | Mosaic Fertilizer LLC - Bartow Facility | Bartow | FL |
| T0116 | Environmental Quality Management | Cincinnati | OH |
| T0117 | Air-Tech Environmental, LLC | Durham | NC |
| T0118 | Golden Specialty, Inc. - St. John | St. John | IN |
| T0119 | Alliance Source Testing - Deer Park | Deer Park | TX |
| T0120 | Elemental Air | Medina | MN |
| T0121 | Covanta Essex Company | Newark | NJ |
| T0122 | EEMC | Tucson | AZ |
| T0123 | Airtech Environmental Services | Elk Grove Village | IL |
| T0124 | Montrose Air Quality Services - Easton | Easton | PA |
| T0125 | Integrity Air Monitoring, Inc. | Huntersville | NC |
| T0126 | Myramid Analytical Inc. | Austin | TX |
| T0127 | Ambient Air Services, Inc. | Starke | FL |
| T0128 | AirNova, Inc. | Pennsauken | NJ |
| T0129 | Entec Services, Inc. | Baton Rouge | LA |
| T0130 | Air Analysis, LLC | Lenhartsville | PA |
| T0131 | TRC Environmental - Eagan | Eagan | MN |
| T0132 | Dow Chemical Stack Testing Team | Freeport | TX |
| T0133 | O'Brien & Gere | Syracuse | NY |
| T0134 | AECOM - Oak Ridge | Oak Ridge | TN |
| T0135 | CF Industries | Plant City | FL |
| T0136 | Civil & Environmental Consultants, Inc. - Hazelwood | Hazelwood | MO |
| T0137 | Western Environmental Services and Testing, Inc. | Casper | WY |
| T0138 | Grace Davison | Chicago | IL |
| T0139 | Chevron Products Company | El Segundo | CA |
| T0140 | Imperial Aluminum Minerva, LLC | Minerva | OH |
| T0141 | J R Simplot | Pocatello | ID |
| T0142 | Emerald Kalama Chemical, LLC | Kalama | WA |
| T0143 | Olmstead Waste to Energy | Rochester | MN |
| T0144 | Grace Consulting Inc. - Conover | Conover | NC |
| T0145 | FBT Environmental Services LLC | Paducah | KY |
| T0146 | AECOM - Franklin | Franklin | TN |
| T0147 | Delaware City Refining | Delaware City | DE |
| T0148 | EEMC | Billings | MT |
| T0149 | LEHDER Environmental Services | Point Edward | ON |
| T0150 | TRC Environmental - South Portland | South Portland | ME |
| T0151 | Environmental Laboratories Inc. | Farmingdale | NY |
| T0152 | Empire Stack Testing, LLC | Ashville | NY |
| T0153 | Alliance Source Testing - Arvada | Arvada | CO |
| T0154 | Tampa Electric Company - Air Services Group | Tampa | FL |
| T0155 | C.E.M. Solutions | Hernando | FL |
| T0156 | Century Aluminum | Hawesville | KY |
| T0157 | Derenzo and Associates, Inc. - Livonia | Livonia | MI |
| T0158 | Desert Air | Chandler | AZ |
| T0159 | INTEX Environmental Group | Pipersville | PA |
| T0160 | Sanders Engineering & Analytical Services, Inc. | Semmes | AL |
| T0161 | TRC Environmental - Austin | Austin | TX |
| T0162 | TRC Environmental - Pelham | Pelham | AL |
| T0163 | Weston Solutions Inc. - Exton | Exton | PA |
| T0164 | CF Industries, Inc. - Plant City Phosphate Complex | Plant City | FL |
| T0165 | ARCADIS U.S. Inc. - Branchburg | Branchburg | NJ |
| T0166 | PSEG Laboratory & Testing Services | South Plainfield | NJ |
| T0167 | Advanced Industrial Resources | Acworth | GA |
| T0168 | Kenvirons Inc | Frankfort | KY |
| T0169 | CCI Environmental Consultants, Inc. | Salt Lake City | UT |
| T0170 | ATI Testing | Marietta | GA |
| T0171 | ERM | Franklin | TN |
| T0172 | Air Systems Testing | St. Petersburg | FL |
| T0173 | Catalyst Air Management, Inc. - Douglassville | Douglassville | PA |
| T0174 | Sanders Engineering | Semmes | AL |
| T0175 | Rubicon Stack Testing Group | Geismar | LA |
| T0176 | Alliance Source Testing - Salt Lake City | Salt Lake City | UT |
| T0177 | Wilcox Environmental Engineering | Indianapolis | IN |
| T0178 | Monsanto Field Analytics | Owensville | MO |
| T0179 | White Springs Agricultural Chemicals | White Springs | FL |
| T0180 | CETCON INC. | Tulsa | OK |
| T0181 | M3V LLC | Indianapolis | IN |
| T0182 | Energy and Environmental Measurement Corp. | Tucson | AZ |
| T0183 | Honeywell Engines, Systems and Services | Phoenix | AZ |
| T0184 | Chester Labnet | Tigard | OR |
| T0185 | Maricopa County Air Quality Department | Phoenix | AZ |
| T0186 | Air Consulting Services | Lafayette | IN |
| T0187 | Montrose Services, LLC - dba SCEC Air Quality Specialists | Orange | CA |
| T0188 | Weston Solutions Inc. - Houston | Houston | TX |
| T0189 | Montrose Air Quality Services - Kannapolis | Kannapolis | NC |
| T0190 | ARARCO-Hayden | Hayden | AZ |
| T0191 | TRC Environmental - Woodinville | Woodinville | WA |
| T0192 | Alliance Source Testing - North Little Rock | North Little Rock | AR |
| T0193 | JBR Environmental Consultants | Tempe | AZ |
| T0194 | Horizon Engineering | Auburn | WA |
| T0195 | Mostardi Platt | Concord | NC |
| T0196 | Alliance Source Testing - Salt Lake City | Salt Lake City | UT |
| T0197 | The Air Compliance Group, LLC - Salem | Salem | VA |
| T0198 | Derenzo and Associates, Inc. - East Lansing | East Lansing | MI |
| T0199 | Air Pollution Testing - Murray | Murray | UT
|
| T0200 | ERM-West, Inc. | Greenwood Village | CO |
| T0201 | Air Testing and Consulting, Inc. - Tampa | Tampa
| FL
|
| T0202 | Shintech Louisiana | Plaquemine | LA |
| T0203 | Advanced Air Consultants | Gainesville | GA |
| T0204 | Stack Test Group | Ottowa | IL |
| T0205 | U.S. Army Public Health Command | APG | MD |
| T0206 | MEC Entec Services LLC | Pelham | AL |
| T0207 | Entech Engineering Inc. | League City | TX |
| T0208 | Optimal Air Testing Services | Casper | WY |
| T0209 | Alliance Source Testing - Pittsburgh | Pittsburgh | PA |
| T0210 | SLR International Corporation | Fort Collins | CO |
| T0211 | Element Materials Technology Houston, Inc. | Houston | TX |
| T0212 | Mostardi Platt | Concord | NC |
| T0213 | Aeromet Engineering | Jefferson City | MO |
| T0214 | Armstrong Environmental, Inc. | Decatur | TX |
| T0215 | ERM - Hurricane | Hurricane | WV |
| T0216 | Delta Air Quality Services | Orange | CA |
| T0217 | Stantec | Tempe | AZ |
| T0218 | Pace Analytical Services, Inc. - Minneapolis | Minneapolis | MN |
| T0219 | Alliance Source Testing - Lewisville | Lewisville | TX |
| T0220 | Grace Consulting Inc. - Plainfield | Plainfield | IN |
| T0221 | AmTest Air Quality | Auburn | WA |
| T0222 | Barr Engineering Company | Edina | MN |
| T0223 | Almega Environmental | Cypress | CA |
| T0224 | TRC Environmental - Gainesville | Gainesville | FL |
| T0225 | AirTech Environmental Services | Arvada | CO |
| T0226 | Avagadro Group - Portland | Portland | OR |
| T0227 | Alliance Source Testing - Tyler | Tyler | TX |
| T0228 | Gammie Air Monitoring, LLC - West Simsbury | West Simsbury | CT |
| T0229 | KBD Technic | Cincinnati | OH |
| T0230 | Alaska Source Testing | Anchorage | AK |
| T0231 | American Engineering Testing, Inc. | St. Paul | MN |
| T0232 | Burns & McDonnell | Kansas City | MO |
| T0233 | Pace Analytical Services, Inc. - Abbeville | Abbeville | SC |
| T0234 | Eastmount Environmental Services, LLC | Newburyport | MA |
| T0235 | Air-Tech Environmental | Durham | NC |
| T0236 | DTE Energy | Detroit | MI |
| T0238 | Intermountain Power | Delta | UT |
| T0239 | TRC Environmental - Lowell | Lowell | MA |
| T0240 | Clean Air Engineering, Inc. - Pittsburgh | Pittsburgh | PA |
| T0241 | Horizon Air Measurement Services, Inc. | Camarillo | CA |
| T0242 | TRC Environmental - Houston | Houston | TX |
| T0243 | Technical Compliance Solutions LLC | Dante | VA |
| T0244 | Emissions Measurement Company | Wheat Ridge | CO |
| T0245 | Gammie Air Monitoring, LLC - Newington | Newington | CT |
| T0246 | Coastal Air Consulting, Inc. | DeLand | FL |
| T0247 | Environmental Technical Services | Central Point | OR |
| T0248 | Desert Air Environmental Services - Hillsdale | Hillsdale | MI |
| T0249 | Mosaic Fertilizer LLC - Plant City | Plant City | FL |
| T0250 | CB&I - Baton Rouge | Baton Rouge | LA |
| T0251 | CK Environmmental | Canton | MA |
| T0252 | CB&I - Prairieville | Prairieville | LA |
| T0253 | United Sciences Testing Inc | Warrendale | PA |
| T0254 | Environmental Technology & Engineering Corp | Elm Grove | WI |
| T0255 | The Avagadro Group | Medford | OR |
| T0256 | Alabama Department of Environmental Management (ADEM) | Montgomery | AL |
| T0257 | Environmental Monitoring Laboratories, Inc. | Ridgeland | MS |
| T0258 | Xcel Energy | Amarillo | TX |
| T0259 | Kohler Co | Kohler | WI |
| T0260 | AEP / United Sciences Testing | Warrendale | PA |
| T0261 | Canomara LLC | East Granby | CT |
| T0262 | Grace Consulting Inc. - Ocala | Ocala | FL |
| T0263 | Precison Emissions | Raleigh | NC |
| T0264 | American Environmental Testing | Spanish Fork | UT |
| T0265 | Environmental Services Co | Little Rock | AR |
| T0266 | Great Lakes Castings LLC | Ludington | MI |
| T0267 | Montrose Air Quality Services - Addison | Addison | IL |
| T0268 | Airtech Environmental Services | Denver | CO |
| T0270 | Empire Stack Testing - Angola | Angola | NY |
| T0271 | Clean Combustion and Energy | Lawrence | PA |
| T0272 | Duncan Environmental Services | Holly Springs | NC |
| T0273 | Eurofins Frontier Global Sciences Inc | Bothell | WA |
| T0274 | CEMServices, Inc. | Norton | MA |
| T0275 | Air Testing and Consulting, Inc. - Lakeland | Lakeland | FL |
| T0276 | Bison Engineering - Helena | Helena | MT |
| T0277 | PACE Environmental | Whitehall | PA |
| T0278 | Lemos Labs LLC | Export | PA |
| T0279 | GHD Inc | Niagra Falls | NY |
| T0280 | Avagadro Group LLC - Phoenix | Phoenix | AZ |
| T0281 | Power & Industrial | Lee's Summit | MO |
| T0282 | Bison Engineering - Billings | Billings | MT |
| T0283 | Montrose Air Quality Services - West Palm Beach | West Palm Beach | FL |
| T0284 | Air Pollution Characterization & Control Ltd. | Hermon | ME |
| T0285 | TRC Environmental - Pittsburgh | Monroeville | PA |
| T0286 | Arctic Engineering Ltd | Central Point | OR |
| T0287 | Alliance Source Testing - Hiawatha | Hiawatha | IA |
| T0289 | Tennessee Valley Authority | Chattanooga | TN |
| T0290 | OGE Electric Services -Environmental Operations Testing | Oklahoma City | OK |
| T0291 | Burns & McDonnell | Fenton | MO |
| T0292 | Power & Industrial Service's Corp. | Lee's Summit | MO |
| T0293 | Dicen Consulting and Associates LLC | Leeds | AL |
| T0294 | Consumers Energy Company, Regulatory Compliance Testing Services | West Olive | MI |
| T0295 | Montrose Air Quality Services - Bellingham | Bellingham | WA |
| T0296 | Civil & Environmental Consultants, Inc. - Maryville | Maryville | TN |
| T0297 | Compliance Services, Inc. | Edgewood | IA |
| T0298 | Montrose Air Quality Services - New Braunfels | New Braunfels | TX |
| T0299 | Blue Marble | Newington | CT |
| T0300 | RWDI Air | Guelph | ON |
| T0301 | Grace Consulting Inc. - Nixa | Nixa | MO |
| T0302 | Environmental Consulting Service of Kansas | Leawood | KS |
| T0303 | AECOM - Chelmsford | Chelmsford | MA |
| T0304 | Novinda Holdings | Knoxville | TN |
| T0305 | Montrose Air Quality Services- Baton Rouge | Baton Rouge | LA |
| T0306 | Elemental Air LLC | Kirkland | WA |
| T0307 | RMC Environmental, Inc | Machesney Park | IL |
| T0308 | Lemos Labs | Butler | PA |
| T0309 | Montrose Air Quality Services - Helena | Helena | MT |
| T0310 | ERM-West, Inc. - Ontario | Ontario | CA |
| T0311 | Antec Environmental Services Inc | North Bend | WA |
| T0312 | Technical Compliance Solutions - Kittanning | Kittanning | PA |
| T0313 | SLR International | Fairbanks | AK |
| T0314 | MAQS Newburyport | Newburyport | MA |
| T0315 | Air Compliance Engineering | Raleigh | NC |
| T0316 | Emission Technologies, Inc. - Bellingham | Bellingham | WA |
| T0317 | Ace Environmental Consultants, LLC | Tempe | AZ |
| T0318 | Advanced Environental Compliance | Orange | CA |
| T0319 | Weston Solutions - Willis | Willis | TX |
| T0320 | AECOM Technical Services - Harvard | Harvard | MA |
| T0321 | Alliance Source Testing - Anchorage | Anchorage | AK |
| T0322 | Lemos Labs | Butler | PA |
| T0323 | NATSOL ENVIRONMENTAL SERVICES Pty Ltd | Midrang, Gauteng | SOAF |
| T0324 | McHale Performance | Knoxville | TN |
| T0325 | Air Monitoring Specialists Inc | Richmond | VA |
| T0326 | Bison Engineering | Tucson | AZ |
| T0327 | Best Environmental | Livermore | CA |
| T0328 | Clean Air Engineering, Inc. - Sumner | Sumner | WA |
| T0329 | McHale Performance | Durham | NC |
| T0330 | Alabama Power Company Air Field Services | Calera | AL |
| T0331 | EVREN Northwest Inc | Portland | OR |
| T0332 | Montrose Air Quality Services- Denver | Denver | CO |
| T0333 | Alliance Source Testing - Alabaster | Alabaster | AL |
| T0334 | Barr Engineering - Hibbing | Hibbing | MN |
| T0335 | Soderberg Polytechnic Company, LLC | Kansas City | MO |
| T0336 | Evergy Testing & Analytics | Topeka | KS |
| T0337 | Westar Energy | Topeka | KS |
| T0338 | TRC Environmental - Bismarck | Bismarck | ND |
| T0339 | Mostardi Platt | Denver | CO |
| T0340 | Cooke Companies International | Chapel Hill | NC |
| T0341 | OGE Electric Services-Shawnee | Shawnee | OK |
| SSAS ID | Organization Name | City | State |
| R0020 | New Jersey Department of Environmental Protection | West Trenton | NJ |
| R0021 | Idaho Department of Environmental Quality | Boise | ID |
| R0022 | South Carolina Department of Health and Environmental Control - Bureau of Air Quality | Columbia | SC |
| R0023 | Akron Regional Air Quality Management District | Akron | OH |
| R0024 | Wisconsin Department of Natural Resources - Madison | Madison | WI |
| R0025 | Ohio Environmental Protection Agency-Columbus | Columbus | OH |
| R0026 | Ohio Environmental Protection Agency-Twinsburg | Twinsburg | OH |
| R0027 | Oklahoma Department of Environmental Quality - Oklahoma City | Oklahoma City | OK |
| R0028 | Oregon Department of Environmental Quality - Medford | Medford | OR |
| R0029 | NY State Department of Environmental Conservation | Warrensburg | NY |
| R0030 | Puerto Rico Environmental Quality Board | San Juan | PR |
| R0031 | Kentucky Division for Air Quality | Frankfort | KY |
| R0032 | Oregon Department of Environmental Quality - Salem | Salem | OR |
| R0033 | Michigan DEQ Air Quality Division | Lansing | MI |
| R0034 | Ohio Environmental Protection Agency-Bowling Green | Bowling Green | OH |
| R0035 | Georgia Environmental Protection Division | Atlanta | GA |
| R0036 | San Diego Air Pollution Control District | San Diego | CA |
| R0037 | Pennsylvania Dept of Environmental Protection - Harrisburg | Harrisburg | PA |
| R0038 | Puget Sound Clean Air Agency | Seattle | WA |
| R0039 | Northwest Clean Air Agency | Mt. Vernon | WA |
| R0040 | Louisiana Dept of Environmental Quality | Baton Rouge | LA |
| R0042 | Alaska Dept of Environmental Conservation (ADEC) - Fairbanks | Juneau | AK |
| R0043 | Missouri Department of Natural Resources | Jefferson City | MO |
| R0044 | New Hampshire Department of Environmental Services | Concord | NH |
| R0045 | Regional Air Pollution Control Agency | Dayton | OH |
| R0046 | Indiana Department of Environmental Management | Indianapolis | IN |
| R0047 | Southwest Ohio Air Quality Agency | Cincinnati | OH |
| R0048 | Ohio Environmental Protection Agency-Southeast District | Logan | OH |
| R0049 | Ohio Portsmouth Local Air Agency | Portsmouth | OH |
| R0050 | Minnesota Pollution Control Agency | St. Paul | MN |
| R0051 | Spokane Regional Clean Air Agency | Spokane | WA |
| R0052 | Alabama Department of Environmental Management | Montgomery | AL |
| R0053 | North Carolina Division of Air Quality - Raleigh | Raleigh | NC |
| R0054 | New York State DEC Region 5 | Warrensburg | NY |
| R0055 | Texas Commission on Environmental Quality Region 12 | Houston | TX |
| R0056 | Cleveland Division of Air Quality | Cleveland | OH |
| R0057 | Florida Department of Environmental Protection / Division of Air Resource Management | Tallahassee | FL |
| R0058 | New York State DEC Region 6 | Watertown | NY |
| R0059 | Washington Department of Ecology - Spokane | Spokane | WA |
| R0060 | West Virginia DEP | Charleston | WV |
| R0061 | New York State DEC Central Office | Albany | NY |
| R0062 | San Joaquin Valley APCD - Southern Region | Bakersfield | CA |
| R0063 | Massachusetts DEP Southeast Region | Lakeville | MA |
| R0064 | Florida Department of Environmental Protection - Northwest District | Pensacola | FL |
| R0065 | City of Toledo, Division of Environmental Services | Toledo | OH |
| R0066 | Iowa DNR Air Quality Bureau | Des Moines | IA |
| R0067 | Michigan DEQ - Cadillac Dist | Cadillac | MI |
