Acronyms
The following is a general list of acronyms and their definitions. Note: scroll down for a list of TNI-specific acronyms.
| Acronyms | |
| AA | Atomic Absorption |
| ADMI | American Dye Manufacturers Institute |
| AED | atomic emission detection |
| AES | atomic emission spectrophotometry |
| AF | atomic fluorescence |
| ANSI | American National Standards Institute |
| AOX | adsorbable organic halogen |
| ARAR | applicable or relevant and appropriate requirement |
| ASQC | American Society for Quality Control |
| ASTM: | ASTM International |
| ATP: | Alternate Test Procedure |
| BACT | best available control technology |
| BAT | best available technology economically achievable |
| BCT | best conventional pollutant control technology |
| BDAT | Best Demonstrated Available Technology |
| BIFs | Boilers and Industrial Furnaces |
| BFB | bromofluorobenzene |
| BNA | base, neutral and acid |
| BOD | Biochemical Oxygen Demand |
| BPT | best practicable control technology currently available |
| BS | blank spike |
| BTEX | benzene, toluene, ethyl benzene and xylene |
| BTX | benzene, toluene and xylene |
| CAA | Clean Air Act |
| CAMU | corrective action management unit |
| CAS: | Chemical Abstract Services |
| CATC | cyanide amenable to chlorination |
| CBSA | chlorobenzenesulfonic acid |
| CCA | copper chromium arsenic |
| CCC | calibration check compound |
| CCS | contract compliance screening |
| CCV | continuing calibration verification |
| CE | capillary electrophoresis |
| CEM | continuous emissions monitor |
| CF | Calibration Factor |
| CFC | chlorofluorocarbon |
| CFR | Code of Federal Regulations |
| CI | chemical ionization |
| Cl2 | Chlorine |
| CLP | Contract Laboratory Program |
| CHMM | Certified Hazardous Materials Manager |
| CMI | corrective measures implementation |
| CMS | corrective measures study |
| CO | Carbon Monoxide |
| COD | chemical oxygen demand |
| COC | Chain-of-Custody |
| CRDL | Contract Required Detection Limit |
| CRL | certified reporting limit |
| CRM | Certified Reference Material |
| CRQL | Contract Required Quantitation Limit |
| CSO | combined sewer overflow |
| CV | Coefficient of Variation |
| CVAA | Cold Vapor Atomic Absorption Spectroscopy |
| CWA: | Clean Water Act |
| CWS | Community Water System |
| CZE | capillary zone electrophoresis |
| DAD | diode array detector |
| DBC | dibutyl chlorendate |
| DBCP | 1,2-dibromo-3-chloropropane |
| DBF | dibenzofurans |
| DBMS | database management system |
| DCM | dichloromethane |
| D/DBP | disinfectants and disinfection by-products |
| DDT | dichlorodiphenyltrichloroethane |
| DFTPP | Decafluorotriphenylphosphine |
| D/F | Dioxins/Furans |
| DL | detection limit |
| DNAPL | dense nonaqueous-phase liquid |
| DNT | 2,6-dinitrotoluene |
| DOC | Dissolved Organic Carbon |
| DOE | Department of Energy |
| DOT | Department of Transportation |
| DQO | Data Quality Objective |
| DO | dissolved oxygen |
| DRO | diesel-range organics |
| EDB | 1,2-dibromoethane |
| EDD | electronic data deliverable |
| EH&S | Environmental Health and Safety |
| El | electron impact ionization |
| EIA | enzyme immunoassay |
| ELCD | electrolytic conductivity detection |
| ELISA | enzyme-linked immunosorbent assay |
| EPA | U.S. Environmental Protection Agency |
| EPC | electronic pressure control |
| EPTOX | extraction procedure toxicity |
| EQL | estimated quantitation limit |
| ESP | Electrostatic Precipitator |
| ECD | electron capture detection |
| FAA | Flame Atomic Absorption Spectroscopy |
| FTIR | Fourier Transform Infrared Spectrometry |
| FIA | flow-injection analvsis |
| FID | flame-ionization detection |
| FIQ | fuel identification and quantitation (USACE) |
| FIT | field investigation team |
| FLAA | flame atomic absorption (Also FAA) |
| FPD | flame photometric detection |
| FS | feasibility study |
| FSP | field sampling plan |
| GC | Gas Chromatography |
| GC/MS | Gas Chromatography/Mass Spectrometry |
| GFAA | Graphite Furnace Atomic Absorption Spectroscopy |
| GLC | gas-liquid chromatography |
| GPC | gel-permeation chromatography |
| GRO | gasoline-range organics |
| HAA | haloacetic acid |
| HAN | haloacetonitrile |
| HAP | hazardous air pollutant |
| HAZMAT | hazardous materials |
| HCFC | hydrochlorofluorocarbon |
| HCl | Hydrochloric acid |
| HDPE | High Density Polyethylene |
| HEM | hexane extractable material |
| HLW | high-level (radioactive) waste |
| HMM | hazardous materials management |
| HON | Hazardous Organic NESHAPs |
| HPLC | High Performance Liquid Chromatography |
| HRGC | High Resolution Gas Chromatography |
| HRMS | High Resolution Mass Spectrometry |
| HRS | Hazardous Ranking System |
| HSWA | Hazardous and Solid Waste Amendments |
| HVAC | heating, ventilation and air conditioning |
| HWC | Hazardous Waste Combustion/Combustor |
| IA | immunoassay |
| IC | ion chromatography |
| ICAP | Inductively Coupled Argon Plasma Spectroscopy |
| ICP | Inductively Coupled Plasma Spectroscopy |
| ICP-AES | Inductively Coupled Plasma Atomic Emission Spectroscopy |
| ICP/MS | Inductively Coupled Argon Plasma Mass Spectrometry |
| ICR | Information Collection Request |
| ICS | interference check sample |
| ICV | initial calibration verification |
| IDL | Instrument Detection Limit |
| IEC | interelement correction factor |
| IFB | invitation for bid |
| IMR | Interim Monitoring Relief |
| IOC | Inorganic Chemical |
| IR | Infrared Spectroscopy |
| ISO | International Organization for Standardization |
| ISE | ion-selective electrode |
| IR | infrared spectrophotometry |
| LAN | local area network |
| LC | liquid chromatography |
| LCL | Lower Control Limit |
| LCS | Laboratory Control Sample |
| LDR | Land Disposal Restrictions |
| LEL | lower explosive limit |
| LFB | Laboratory Fortified Blank |
| LIMS | laboratory information management system |
| LLE | liquid-liquid extraction |
| LLW | low-level (radioactive) waste |
| LOD | limit of detection |
| LOQ | limit of quantitation |
| LQG | large-quantity generator |
| LRGC | Low Resolution Gas Chromatography |
| LRMS | low-resolution mass spectrometry |
| LSC | liquid scintillation counting |
| LSE | liquid-solid extraction |
| LUST | leaking underground storage tank |
| LVM | Low-volatile Metals |
| LWAK | Lightweight Aggregate Kiln |
| LWL | Lower Warning Limit |
| MACT | Maximum Achievable Control Technology |
| MAE | microwave-assisted extraction |
| MBAS | Methylene Blue Active Substance |
| MCL | maximum contaminant level |
| MCLG | maximum contaminant level goal |
| MDA | Minimum Detectable Activity |
| MDC | Minimum Detectable Concentration |
| MDL | Method Detection Limit |
| MEK | methyl ethyl ketone |
| MOU | memorandum of understanding |
| MS | Matrix Spike |
| MS | mass spectrometry |
| MSA | method of standard additions |
| MSD | Matrix Spike Duplicate |
| MSD | mass-selective detection |
| MSDS | Material Safety Data Sheet |
| MS/MS | multistage mass spectrometry |
| MSW | municipal solid waste |
| MTBE | methyl-tertiary-butylether |
| NAPL | nonaqueous-phase liquid |
| NESHAP | National Emission Standards for Hazardous Air Pollutants |
| NDIR | nondispersive infrared |
| NIOSH | National Institute for Occupational Safety and Health |
| NIST | National Institute of Standards Technology |
| NMOC | Non-Methane Organic Compounds |
| NMR | nuclear magnetic resonance |
| NORM | naturally occurring radioactive materials |
| NOx | nitrogen oxides |
| NPDES: | National Pollutant Discharge Elimination System |
| POTW: | Publicly Owned Treatment Works |
| NPD | nitrogen-phosphorus detection |
| NPDES | National Pollutant Discharge Elimination System |
| NPDWR | National Primary Drinking Water Regulation |
| NRC | Nuclear Regulatory Commission |
| NRM | National Reference Material |
| NSPS | new source performance standards |
| NTNCWS | Non-transient, Non-community Water System |
| OCP | organochlorine pesticides |
| OCPSF | organic chemicals, plastics and synthetic fillers |
| PA | preliminary assessment |
| PAH | Polynuclear Aromatic Hydrocarbons (or PNA) |
| PBMS | performance based measurement system |
| PCB | Polychlorinated Biphenyls |
| PCDD | polychlorinated dibenzo-p-dioxins |
| PCDF | polychlorinated dibenzofurans |
| PDA | photodiode array |
| PE | Performance Evaluation |
| PEL | permissible exposure limit |
| PFBBR | perfluorobenzyl bromide |
| PFTPA | perfluorotributylamine |
| PIC | Product of Incomplete Combustion |
| PID | photoionization detection |
| PM | Particulate Matter |
| PMP | project management plan |
| PMR | Permanent Monitoring Relief |
| POC | purgeable organic carbon |
| POTW | publicly owned treatment works |
| PPE | personal protective equipment |
| PQL | Practical Quantitation Limit |
| PRP | potentially responsible party |
| PSES | pretreatment standards for existing sources |
| PSNS | pretreatment standards for new sources |
| PUF | Polyurethane Foam |
| PWS | Public Water System |
| QA | Quality Assurance |
| QAPjP | Quality Assurance Project Plan |
| QAPP | Quality Assurance Program Plan |
| QC | Quality Control |
| QTM | quick turnaround method |
| RA | remedial action |
| RACT | reasonably available control technology |
| RAP | remedial action plan |
| RBCA | risk-based corrective action |
| RCRA | Resource Conservation Recovery Act |
| RDL | Reliable Detection Level |
| REM | Registered Environmental Manager |
| RF | Response Factor |
| RFA | RCRA facility assessment |
| RFI | RCRA facility investigation |
| RFP | request for proposal |
| RI | remedial investigation |
| RIA | Regulatory Impact Assessment |
| RI/FS | remedial investigation/ feasibility study |
| RL | Reporting Limit |
| RMS | root mean square |
| ROD | Record of Decision |
| RPD | Relative Percent Difference |
| RQ | reportable quantity |
| RRF | Relative Response Factor |
| RSD | Relative Standard Deviation |
| RT | retention time |
| SAP | sampling and analysis plan |
| SCBA | self-contained breathing apparatus |
| SD | standard deviation |
| SDG | sample delivery group |
| SEM | scanning electron microscopy |
| SFC | supercritical fluid chromatography |
| SFE | supercritical fluid extraction |
| SGT | silica-treated hexane extractable material |
| SI | site investigation |
| SIM | selected-ion monitoring |
| SIP | state implementation plan |
| SM: | Standard Methods |
| SOC | synthetic organic chemical |
| SOP | Standard Operating Procedure |
| SOx | sulfur oxides |
| SPCC | System Performance Check Compounds |
| SPE | solid-phase extraction |
| SPME | solid-phase microextraction |
| SQG | small-quantity generator |
| SRL | Standard Reporting Limit |
| SRM | Standard Reference Material |
| STGFAA | Stabilized Temperature Graphite Furnace Atomic Absorption Spectroscopy |
| STPF | stabilized-temperature platform furnace |
| SVM | Semivolatile Metals |
| SVOA | semivolatile organics analysis |
| SVOC | semivolatile organic compound |
| SWAP | Source Water Assessment Program |
| SWMU | solid waste management unit |
| TCLP | Toxicity Characteristic Leaching Procedure |
| TCD | thermal conductivity detection |
| TCDD | tetrachlorodibenzodioxin |
| TCDF | tetrachlorodibenzofuran |
| TCE | trichloroethylene |
| TC/MS | thermal chromatography/mass spectrometry |
| TDS | total dissolved solids |
| TEF | toxicity equivalency factor |
| TEM | transmission electron microscopy |
| TIE | toxicity identification evaluation |
| THM | trihalomethane |
| TIC | tentatively identified compounds |
| TKN | Total Kjeldahl Nitrogen |
| TLC | thin-layer chromatography |
| TLV | threshold limit value |
| TOC | Total Organic Carbon |
| TOV | total organic vapor |
| TOX | Total Organic Halides |
| TPH | total petroleum hydrocarbon |
| TPH-D | total petroleum hydrocarbons as diesel |
| TPO | technical project officer |
| TQM | total quality management |
| TRPH | total recoverable petroleum hydrocarbon |
| TSD | treatment, storage, and disposal |
| TSDF | treatment, storage, and disposal facility |
| TSP | total suspended particulate |
| TSS | total suspended solids |
| TWA | time-weighted average |
| UTS | Universal Treatment Standards |
| USEPA | United States Environmental Protection Agency |
| USGS: | United States Geological Survey |
| UCL | Upper Control Limit |
| UCMR | Unregulated Contaminant Monitoring Rule |
| UST | underground storage tank |
| UV/vis | ultraviolet/visible-light |
| UWL | Upper Warning Limit |
| VCSB: | Voluntary Consensus Standards Body |
| VOA | Volatile Organic Analyte |
| VOC | volatile organic compound |
| VOST | Volatile Organic Sampling Train |
| WAD | weak-acid dissociable (cyanide) |
| WAN | wide area network |
| WHP | Wellhead Protection |
| WS | Water Supply |
| WP | Water Pollution |
| WWTP | wastewater treatment plant |
| XRF | X-ray fluorescence |
| ZHE | zero-headspace extraction |
TNI Acronyms
The followng is a list of acronyms and definitions specific to TNI:
| AB | Accreditation Body |
| AC | NELAP Accreditation Council |
| ACIL | American Council of Independent Laboratories |
| ANS | American National Standards |
| ANSI | American National Standards Institute |
| APHL | Association of Public Health Laboratories |
| ASDWA | Association of State Drinking Water Administrators |
| AWWA | American Water Works Association |
| CSDP | Consensus Standards Development Program |
| CSD EC | Consensus Standards Development Executive Committee |
| DW | Drinking Water |
| EC | Executive Committee |
| EPA | Environmental Protection Agency |
| ET | Evaluation Team |
| EC | Evaluation Coordinator |
| FAC | Field Activities Expert Committee |
| FEM | EPA Forum on Environmental Measurements |
| FoPT | Field of Proficiency Testing |
| FSMO | Field Sampling and Measurement Organization |
| IEC | International Electrochemical Commission |
| ILAC | International Laboratory Accreditation Cooperation |
| IS | Interim Standard |
| ISO | International Standards Organization |
| LAB | Laboratory Accreditation Body Expert Committee |
| LASEC | Laboratory Accreditation System Executive Committee |
| LE | Lead Evaluator |
| NACLA | National Cooperation for Laboratory Accreditation |
| NACWA | National Association of Clean Water Agencies |
| NEFAP | National Environmental Field Activities Program |
| NEFAP EC | National Environmental Field Activities Program Executive Committee |
| NELAP | National Environmental Laboratory Accreditation Program |
| NEMC | National Environmental Monitoring Conference |
| NGAB | Non-Governmental Accreditation Body |
| NPW | Non-Potable Water |
| OGWDW | EPA Office of Ground Water and Drinking Water |
| PT | Proficiency Testing |
| PTP | Proficiency Testing Program |
| PTPEC | Proficiency Testing Program Executive Committee |
| PTPA | Proficiency Test Provider Accreditor |
| QS | Quality System |
| SCM | Solid and Chemical Materials |
| SIR | Standard Interpretation Request |
| SOP | Standard Operating Procedure |
| SSAS | Stationary Source Audit Sample |
| TNI | The NELAC Institute* |
| VDS | Voting Draft Standard |
| WDS | Working Draft Standard |
| WEF | Water Environment Federation |
| WET | Whole Effluent Toxicity |
* Note that in the context of TNI, the word NELAC is not an acronym; it is a contrived word.

develop consensus standards for use by TNI's programs. This group has a support role in assisting other programs with activities such as guidance and standards interpretation.
fosters the generation of data of known and documented quality is through the National Environmental Laboratory Accreditation Program, or NELAP. The purpose of this program is to establish and implement a program for the accreditation of environmental laboratories.
is to establish and maintain a national PT program to support TNI’s National Environmental Laboratory Accreditation Program, and other activities.
Field Activities Program (NEFAP) Executive Committee is to establish and implement an accreditation program for field sampling and measurement organizations (FSMOs).
Audit Sample Program is to develop consensus standards for the manufacture and analysis of audit samples for source emission testing.
on a variety of topics of interest to the environmental measurement community. TNI also hosts two regularly scheduled meetings per year, typically in January and August. Both are a week long and involve open meetings of TNI committees as well as training courses and other special sessions.